Administration
Presidents's Office
| First and Last name | Telephone number | Title |
| Denis Prcic | +387 35 321 062 | President |
| Esmir Ganić | +387 35 321 062 | Vice President, VP, Government and International Relations |
| Asim Jusić, Ph.D. | +387 35 321 062 | Director of Institute for Research and Development |
| Alma Bašić | +387 35 321 059 | General Secretary |
| Selmo Cikotić, Ph.D. | +387 33 296 417 | VP, Administration Affairs |
| Zoran Cvijanović, Ph.D. | +387 35 321 059 | VP, Technology Affairs |
| Jana Čarkadžić | +387 33 296 377 | Coordinator, Project Management |
| Selma Mustačević | +387 35 321 062 | Chief of Staff |
Provost's Office
| First and Last name | Telephone number | Title |
| Šefik Mulabegović, Ph.D. | +387 35 321 050 | Provost |
| Sadik Latifagić, Ph.D. | +387 35 321 050 | Academic Provost and Vice-Rector |
| Selmo Cikotic, PhD | +387 33 296 417 | Dean, American School of Government |
| Zoran Cvijanović, Ph.D. | +387 33 296 415 | Dean, American School of Technology |
| Taida Sarkinović, JD, Ph.D. | +387 35 321 072 | Dean, American School of Economics |
| Maja Kordic, MA | +387 35 321 072 | Dean, American Academy of Modern Arts |
Academic Affairs Department
| First and Last name | Telephone number | Title |
| Jasmin Zahirović | +387 35 321 071 | Academic Coordinator |
| Mirha Mostarlić | +387 33 269 415 | Academic Coordinator |
| Ademir Zukanović | +387 35 321 071 | Assistant Academic Coordinator |
| Thomas Trowbridge | +387 33 269 415 | Academic Advisor |
| Alma Nedić | +387 33 296 367 | Librarian |
Student Affairs Department
| First and Last name | Telephone number | Title |
| Osman Softić | +387 33 296 415 | VP, Student Services & Admissions |
| Jasmin Latović | +387 33 296 367 | Director, International Student Affairs |
| Marina Jović | +387 51 233 500 | Director, Alumni Relations |
| Dijana Smajlović | +387 35 321 073 | Senior Administrator & Student Services |
| Melika MulaosmanoviĆ | +387 35 321 073 | Administrator & Student Services |
| Vanja Vidojević | +387 33 296 415 | Administrator & Student Services |
Record and Registration
| First and Last name | Telephone number | Title |
| Melika Mulaosmanović | +387 35 321 073 | Administrator / Clerk Student Services |
| Alisa Aksoj | +387 36 312 420 | Administrator / Clerk Student Services |
| Vanja Vidojević | +387 33 296 415 | Administrator / Clerk Student Services |
Quality and Accreditation
| First and Last name | Telephone number | Title |
| Šejla SUbašić | +387 35 321 056 | QA, Coordinator |
Finance Department
| First and Last name | Telephone number | Title |
| Sanela Bučuk Šimleša | +387 35 321 070 | Director |
| Jasmina Kovčić-Bilalić | +387 35 321 050 | Coordinator, Purchasing & Inventory Control |
Legal Department
| First and Last name | Telephone number | Title |
| Alma Bašić | +387 35 321 059 | General Secretary |
| Vejsil Huremović | +387 35 321 059 | Assistant, Legal |
Human Resources Department
| First and Last name | Telephone number | Title |
| Jovana Musić | +387 33 296 417 | Director |
| Jasminka Varga | +387 35 321 055 | Assistant |
Communication Department
| First and Last name | Telephone number | Title |
| Adnan Muharemović | +387 33 296 368 | Director, Marketing/PR |
Reception and Protocol
| First and Last name | Telephone number | Title |
| Jasmina Kovčić | +387 35 321 050 | Office Administrator |
| Marina Jović | +387 51 233 500 | Office Administrator |
IT Department
| First and Last name | Telephone number | Title |
| Saša Perkunić | +387 35 321 061 | IT Technician |


Bosanski
Student Services
Email